<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traffic 2.0 &#187; amount</title>
	<atom:link href="http://traffic2o.com/tag/amount/feed/" rel="self" type="application/rss+xml" />
	<link>http://traffic2o.com</link>
	<description>Website Traffic Generation</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:37:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>I&#8217;m looking to build a commercial website with an increasing amount of traffic, which host is best?</title>
		<link>http://traffic2o.com/im-looking-to-build-a-commercial-website-with-an-increasing-amount-of-traffic-which-host-is-best/</link>
		<comments>http://traffic2o.com/im-looking-to-build-a-commercial-website-with-an-increasing-amount-of-traffic-which-host-is-best/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:13:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Increase Web Traffic]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Amount Of Traffic]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Build Website]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Website]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[Increasing]]></category>
		<category><![CDATA[Increasing Traffic]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Nice Guy]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://traffic2o.com/im-looking-to-build-a-commercial-website-with-an-increasing-amount-of-traffic-which-host-is-best/</guid>
		<description><![CDATA[Question by j r: I&#8217;m looking to build a commercial website with an increasing amount of traffic, which host is best? Best answer: Answer by Nice.GuyI&#8217;ve always had GREAT service through godaddy.com one of my sites gets over 4000 hits a month, and it processes fine. They are really reliable too. Add your own answer [...]<p><a href="http://traffic2o.com/im-looking-to-build-a-commercial-website-with-an-increasing-amount-of-traffic-which-host-is-best/">I&#8217;m looking to build a commercial website with an increasing amount of traffic, which host is best?</a> is a post from Traffic 2.0: Written to help you <a href="http://traffic2o.com/fmt2">increase web traffic</a>!</p>
]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by j r</i>: I&#8217;m looking to build a commercial website with an increasing amount of traffic, which host is best?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Nice.Guy</i><br/>I&#8217;ve always had GREAT service through godaddy.com   one of my sites gets over 4000 hits a month,  and it processes fine.  They are really reliable too.</p>
<p><strong>Add your own answer in the comments!</strong></p>
<p><a href="http://traffic2o.com/im-looking-to-build-a-commercial-website-with-an-increasing-amount-of-traffic-which-host-is-best/">I&#8217;m looking to build a commercial website with an increasing amount of traffic, which host is best?</a> is a post from Traffic 2.0: Written to help you <a href="http://traffic2o.com/fmt2">increase web traffic</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://traffic2o.com/im-looking-to-build-a-commercial-website-with-an-increasing-amount-of-traffic-which-host-is-best/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I&#8217;m looking to build a commercial website with an increasing amount of traffic, which host is best?</title>
		<link>http://traffic2o.com/im-looking-to-build-a-commercial-website-with-an-increasing-amount-of-traffic-which-host-is-best-2/</link>
		<comments>http://traffic2o.com/im-looking-to-build-a-commercial-website-with-an-increasing-amount-of-traffic-which-host-is-best-2/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:13:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Increase Web Traffic]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Amount Of Traffic]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Build Website]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Website]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[Increasing]]></category>
		<category><![CDATA[Increasing Traffic]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Nice Guy]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://traffic2o.com/im-looking-to-build-a-commercial-website-with-an-increasing-amount-of-traffic-which-host-is-best-2/</guid>
		<description><![CDATA[Question by j r: I&#8217;m looking to build a commercial website with an increasing amount of traffic, which host is best? Best answer: Answer by Nice.GuyI&#8217;ve always had GREAT service through godaddy.com one of my sites gets over 4000 hits a month, and it processes fine. They are really reliable too. Give your answer to [...]<p><a href="http://traffic2o.com/im-looking-to-build-a-commercial-website-with-an-increasing-amount-of-traffic-which-host-is-best-2/">I&#8217;m looking to build a commercial website with an increasing amount of traffic, which host is best?</a> is a post from Traffic 2.0: Written to help you <a href="http://traffic2o.com/fmt2">increase web traffic</a>!</p>
]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by j r</i>: I&#8217;m looking to build a commercial website with an increasing amount of traffic, which host is best?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Nice.Guy</i><br/>I&#8217;ve always had GREAT service through godaddy.com   one of my sites gets over 4000 hits a month,  and it processes fine.  They are really reliable too.</p>
<p><strong>Give your answer to this question below!</strong></p>
<p><a href="http://traffic2o.com/im-looking-to-build-a-commercial-website-with-an-increasing-amount-of-traffic-which-host-is-best-2/">I&#8217;m looking to build a commercial website with an increasing amount of traffic, which host is best?</a> is a post from Traffic 2.0: Written to help you <a href="http://traffic2o.com/fmt2">increase web traffic</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://traffic2o.com/im-looking-to-build-a-commercial-website-with-an-increasing-amount-of-traffic-which-host-is-best-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: how do i use a proportion equation to calculate the amount needed?</title>
		<link>http://traffic2o.com/qa-how-do-i-use-a-proportion-equation-to-calculate-the-amount-needed/</link>
		<comments>http://traffic2o.com/qa-how-do-i-use-a-proportion-equation-to-calculate-the-amount-needed/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 15:41:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Increase Web Traffic]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Buy Traffic]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[Demand Increases]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[Fraction]]></category>
		<category><![CDATA[needed]]></category>
		<category><![CDATA[New Server]]></category>
		<category><![CDATA[Peak Demand]]></category>
		<category><![CDATA[Proportion]]></category>
		<category><![CDATA[Saphire]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Site Web]]></category>

		<guid isPermaLink="false">http://traffic2o.com/qa-how-do-i-use-a-proportion-equation-to-calculate-the-amount-needed/</guid>
		<description><![CDATA[Question by Saphire: how do i use a proportion equation to calculate the amount needed? this is the problem: An administrator of a popular web site is told that a new server can handle 11,000 &#8220;hits&#8221; (users accessing the site) per second. The web site currently experiences a peak demand of about 85,000 hits per [...]<p><a href="http://traffic2o.com/qa-how-do-i-use-a-proportion-equation-to-calculate-the-amount-needed/">Q&amp;A: how do i use a proportion equation to calculate the amount needed?</a> is a post from Traffic 2.0: Written to help you <a href="http://traffic2o.com/fmt2">increase web traffic</a>!</p>
]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Saphire</i>: how do i use a proportion equation to calculate the amount needed?</strong><br />
this is the problem: An administrator of a popular web site is told that a new server can handle 11,000 &#8220;hits&#8221; (users accessing the site) per second. The web site currently experiences a peak demand of about 85,000 hits per second; but every month, the peak demand increases by 3500 hits per second. Use a proportion equation to determine how many new servers the administrator should buy to address expected traffic for the next 18 months</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Professor Sheed</i><br/>Use the progression, 18 times 3500 which is 63000. Then, add it to 85000 which is 148000, then divide it by 11000, that will give you 14 servers since you cant have a fraction of a server.</p>
<p><strong>Add your own answer in the comments!</strong></p>
<p><a href="http://traffic2o.com/qa-how-do-i-use-a-proportion-equation-to-calculate-the-amount-needed/">Q&amp;A: how do i use a proportion equation to calculate the amount needed?</a> is a post from Traffic 2.0: Written to help you <a href="http://traffic2o.com/fmt2">increase web traffic</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://traffic2o.com/qa-how-do-i-use-a-proportion-equation-to-calculate-the-amount-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>use proportion equation to calculate the increase in amount of hits to the website over the next 18 months?</title>
		<link>http://traffic2o.com/use-proportion-equation-to-calculate-the-increase-in-amount-of-hits-to-the-website-over-the-next-18-months/</link>
		<comments>http://traffic2o.com/use-proportion-equation-to-calculate-the-increase-in-amount-of-hits-to-the-website-over-the-next-18-months/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 10:15:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Increase Web Traffic]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Buy Traffic]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[Demand Increases]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Peak Demand]]></category>
		<category><![CDATA[Proportion]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Site Web]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://traffic2o.com/use-proportion-equation-to-calculate-the-increase-in-amount-of-hits-to-the-website-over-the-next-18-months/</guid>
		<description><![CDATA[Question by michaelcash: use proportion equation to calculate the increase in amount of hits to the website over the next 18 months? this is the problem: An administrator of a popular web site is told that a new server can handle 11,000 &#8220;hits&#8221; (users accessing the site) per second. The web site currently experiences a [...]<p><a href="http://traffic2o.com/use-proportion-equation-to-calculate-the-increase-in-amount-of-hits-to-the-website-over-the-next-18-months/">use proportion equation to calculate the increase in amount of hits to the website over the next 18 months?</a> is a post from Traffic 2.0: Written to help you <a href="http://traffic2o.com/fmt2">increase web traffic</a>!</p>
]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by michaelcash</i>: use proportion equation to calculate the increase in amount of hits to the website over the next 18 months?</strong><br />
this is the problem: An administrator of a popular web site is told that a new server can handle 11,000 &#8220;hits&#8221; (users accessing the site) per second. The web site currently experiences a peak demand of about 85,000 hits per second; but every month, the peak demand increases by 3500 hits per second. Use a proportion equation to determine how many new servers the administrator should buy to address expected traffic for the next 18 months &#8211; need to use the proportion equation for the calculation of the total number of hits to website after 18 months</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by cidyah</i><br/>h=85,000+3500n<br />
h=number of hits per seconds<br />
n= in &#8216;n&#8217; months<br />
when n=1, h=85,000+3,500=120,000 in 1 month<br />
In 18 months h=85,000+3500(18)=148,000 hits per second<br />
148,000/11,000 = 148/11 = 13.45 servers<br />
14 new servers</p>
<p><strong>What do you think? Answer below!</strong></p>
<p><a href="http://traffic2o.com/use-proportion-equation-to-calculate-the-increase-in-amount-of-hits-to-the-website-over-the-next-18-months/">use proportion equation to calculate the increase in amount of hits to the website over the next 18 months?</a> is a post from Traffic 2.0: Written to help you <a href="http://traffic2o.com/fmt2">increase web traffic</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://traffic2o.com/use-proportion-equation-to-calculate-the-increase-in-amount-of-hits-to-the-website-over-the-next-18-months/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

