<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traffic 2.0 &#187; Website Traffic</title>
	<atom:link href="http://traffic2o.com/tag/website-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://traffic2o.com</link>
	<description>Website Traffic Generation</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:37:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>NJ Video Production Companies &#124; Website Television Commercial Production NJ &#124; Shore Media Solutions</title>
		<link>http://traffic2o.com/nj-video-production-companies-website-television-commercial-production-nj-shore-media-solutions/</link>
		<comments>http://traffic2o.com/nj-video-production-companies-website-television-commercial-production-nj-shore-media-solutions/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:37:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Length Of Time]]></category>
		<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[Marketing Web]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Media Solutions]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Shore]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Television Commercial]]></category>
		<category><![CDATA[Television Production]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video Production Companies]]></category>
		<category><![CDATA[Video Production Services]]></category>
		<category><![CDATA[Web Business]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Web Video Production]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://traffic2o.com/nj-video-production-companies-website-television-commercial-production-nj-shore-media-solutions/</guid>
		<description><![CDATA[Shore Media Solutions&#8211;Video Production and Video Marketing&#8211; provides web video production services to business owners throughout NJ. Once produced, your video can be featured on your website to draw traffic to your site and increase the length of time visitors will stay on your site. &#8230; Video Rating: 0 / 5 NJ Video Production Companies [...]<p><a href="http://traffic2o.com/nj-video-production-companies-website-television-commercial-production-nj-shore-media-solutions/">NJ Video Production Companies | Website Television Commercial Production NJ | Shore Media Solutions</a> is a post from Traffic 2.0: Written to help you <a href="http://traffic2o.com/fmt2">increase web traffic</a>!</p>
]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/F7qZZYhRUZ0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/F7qZZYhRUZ0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/F7qZZYhRUZ0/default.jpg /></div>
<p>Shore Media Solutions&#8211;Video Production and Video Marketing&#8211; provides web video production services to business owners throughout NJ. Once produced, your video can be featured on your website to draw traffic to your site and increase the length of time visitors will stay on your site. &#8230;<br />
<strong>Video Rating: 0 / 5</strong></p>
<p><a href="http://traffic2o.com/nj-video-production-companies-website-television-commercial-production-nj-shore-media-solutions/">NJ Video Production Companies | Website Television Commercial Production NJ | Shore Media Solutions</a> is a post from Traffic 2.0: Written to help you <a href="http://traffic2o.com/fmt2">increase web traffic</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://traffic2o.com/nj-video-production-companies-website-television-commercial-production-nj-shore-media-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sell Products Online</title>
		<link>http://traffic2o.com/how-to-sell-products-online/</link>
		<comments>http://traffic2o.com/how-to-sell-products-online/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:37:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Contact List]]></category>
		<category><![CDATA[Different Things]]></category>
		<category><![CDATA[Doll House Miniatures]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Keyword Tool]]></category>
		<category><![CDATA[Happy Holidays]]></category>
		<category><![CDATA[Life Advice]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Show Business]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[Smart Strategies]]></category>
		<category><![CDATA[Strategic Partnerships]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://traffic2o.com/how-to-sell-products-online/</guid>
		<description><![CDATA[MAKE SURE TO SUBSCRIBE! www.marieforleo.com If you&#8217;ve got a product based business, then you need to know how to sell your products online. Unfortunately, selling online is not &#8220;one-size fits all&#8221; so it&#8217;s vital to keep YOUR industry in mind when you&#8217;re designing your marketing strategies. In this video, I&#8217;ll show you how a small [...]<p><a href="http://traffic2o.com/how-to-sell-products-online/">How to Sell Products Online</a> is a post from Traffic 2.0: Written to help you <a href="http://traffic2o.com/fmt2">increase web traffic</a>!</p>
]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OWu8woYdipg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/OWu8woYdipg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>MAKE SURE TO SUBSCRIBE! www.marieforleo.com If you&#8217;ve got a product based business, then you need to know how to sell your products online. Unfortunately, selling online is not &#8220;one-size fits all&#8221; so it&#8217;s vital to keep YOUR industry in mind when you&#8217;re designing your marketing strategies. In this video, I&#8217;ll show you how a small business owner who sells doll house miniatures &#8211; specifically food miniatures &#8211; is missing out on big bucks and what she can do to turn it around. You&#8217;ll learn the importance of the FREE Google Keyword Tool and how using this tool to see what your customers are actually looking for is a must. Researching vs. guessing what you THINK they are looking for can significantly increase your website traffic and sales. I also show you smart strategies about you email contact list, and how different customers want different things after they opt in to your list. Additionally, where you place the opt in form on your site is very important. You&#8217;ll learn about that too. Lastly I&#8217;ll discuss the importance of forming strategic partnerships with other people in your industry and why doing this can be another great way to reach different customers when you are selling products online. If you enjoyed this video, subscribe to our channel and sign up for your free weekly business and life advice at http Thank you as always, for watching! **Happy Holidays!***<br />
<strong>Video Rating: 5 / 5</strong></p>
<p><a href="http://traffic2o.com/how-to-sell-products-online/">How to Sell Products Online</a> is a post from Traffic 2.0: Written to help you <a href="http://traffic2o.com/fmt2">increase web traffic</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://traffic2o.com/how-to-sell-products-online/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Rank Builder 2.0 &#8211; All Inclusive Online Marketing Software Suite + $497 Bonus</title>
		<link>http://traffic2o.com/rank-builder-2-0-all-inclusive-online-marketing-software-suite-497-bonus/</link>
		<comments>http://traffic2o.com/rank-builder-2-0-all-inclusive-online-marketing-software-suite-497-bonus/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:37:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[$497]]></category>
		<category><![CDATA[Absolute Breeze]]></category>
		<category><![CDATA[Account Creation]]></category>
		<category><![CDATA[Affiliate Link]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[Comprehensive Software]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Hypnosis]]></category>
		<category><![CDATA[Inclusive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Software]]></category>
		<category><![CDATA[Obligation]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Software]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Suite]]></category>
		<category><![CDATA[Suite]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://traffic2o.com/rank-builder-2-0-all-inclusive-online-marketing-software-suite-497-bonus/</guid>
		<description><![CDATA[Go To RankBuilder2.info to see the most comprehensive software suite ever created for Online Marketing. This software will make the tedious and time consuming work of automatic account creation, profiles creation, article marketing, video marketing, RSS Syndication, Press Releases and more an absolute breeze!! RankBuilder 2.0 can change your life. When you buy through my [...]<p><a href="http://traffic2o.com/rank-builder-2-0-all-inclusive-online-marketing-software-suite-497-bonus/">Rank Builder 2.0 &#8211; All Inclusive Online Marketing Software Suite + $497 Bonus</a> is a post from Traffic 2.0: Written to help you <a href="http://traffic2o.com/fmt2">increase web traffic</a>!</p>
]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nTfkx96oNJQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/nTfkx96oNJQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Go To RankBuilder2.info to see the most comprehensive software suite ever created for Online Marketing. This software will make the tedious and time consuming work of automatic account creation, profiles creation, article marketing, video marketing, RSS Syndication, Press Releases and more an absolute breeze!! RankBuilder 2.0 can change your life. When you buy through my affiliate link I&#8217;ll also be giving you over 7 worth of free software you can use on your websites&#8230;and some special trainings relating to me being a Certified Trainer of NLP &#038; Hypnosis {Value 0]. Click the link below to get complete no obligation details, get more website traffic, and increase your sales now.<br />
<strong>Video Rating: 5 / 5</strong></p>
<p><a href="http://traffic2o.com/rank-builder-2-0-all-inclusive-online-marketing-software-suite-497-bonus/">Rank Builder 2.0 &#8211; All Inclusive Online Marketing Software Suite + $497 Bonus</a> is a post from Traffic 2.0: Written to help you <a href="http://traffic2o.com/fmt2">increase web traffic</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://traffic2o.com/rank-builder-2-0-all-inclusive-online-marketing-software-suite-497-bonus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I need to optimize my website? Help choosing an SEO company?</title>
		<link>http://traffic2o.com/i-need-to-optimize-my-website-help-choosing-an-seo-company/</link>
		<comments>http://traffic2o.com/i-need-to-optimize-my-website-help-choosing-an-seo-company/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:13:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Increase Web Traffic]]></category>
		<category><![CDATA[Backlinks]]></category>
		<category><![CDATA[Choosing]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Increase Traffic]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Optimize]]></category>
		<category><![CDATA[Optimize Website]]></category>
		<category><![CDATA[Quality Contents]]></category>
		<category><![CDATA[Seo Company]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Website Help]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://traffic2o.com/i-need-to-optimize-my-website-help-choosing-an-seo-company/</guid>
		<description><![CDATA[Question by Samuel: I need to optimize my website? Help choosing an SEO company? Hey all, I need to optimize my website so as to increase my traffic and attract more patients. If required I would like to reconstruct my website. And what should I take into consideration while selecting a SEO company. Best answer: [...]<p><a href="http://traffic2o.com/i-need-to-optimize-my-website-help-choosing-an-seo-company/">I need to optimize my website? Help choosing an SEO company?</a> is a post from Traffic 2.0: Written to help you <a href="http://traffic2o.com/fmt2">increase web traffic</a>!</p>
]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Samuel</i>: I need to optimize my website? Help choosing an SEO company?</strong><br />
Hey all, I need to optimize my website so as to increase my traffic and attract more patients. If required I would like to reconstruct my website. And what should I take into consideration while selecting a SEO company.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by dazzleUp</i><br/>if you would also like to have quality contents and backlinks for your website to high PR sites related to your niche, this site is a great help..</p>
<p>http://www.littledazzle.com</p>
<p><strong>Give your answer to this question below!</strong></p>
<p><a href="http://traffic2o.com/i-need-to-optimize-my-website-help-choosing-an-seo-company/">I need to optimize my website? Help choosing an SEO company?</a> is a post from Traffic 2.0: Written to help you <a href="http://traffic2o.com/fmt2">increase web traffic</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://traffic2o.com/i-need-to-optimize-my-website-help-choosing-an-seo-company/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Blogging gives Small Businesses the Competitive Edge</title>
		<link>http://traffic2o.com/how-blogging-gives-small-businesses-the-competitive-edge/</link>
		<comments>http://traffic2o.com/how-blogging-gives-small-businesses-the-competitive-edge/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:37:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Basic Internet]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Building Tools]]></category>
		<category><![CDATA[Business Online]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Competitive]]></category>
		<category><![CDATA[Competitive Edge]]></category>
		<category><![CDATA[Corporate Giants]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Gives]]></category>
		<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Internet Skills]]></category>
		<category><![CDATA[Marketing Tool]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Setting Up A Business]]></category>
		<category><![CDATA[Setting Up A Web Site]]></category>
		<category><![CDATA[Shoestring Budget]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Start Ups]]></category>
		<category><![CDATA[Startup Businesses]]></category>
		<category><![CDATA[Technical Knowledge]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://traffic2o.com/how-blogging-gives-small-businesses-the-competitive-edge/</guid>
		<description><![CDATA[Blogging produced a revolution in the business of online marketing. While blogging is a great Web 2.0 marketing tool for any business, it has become, especially for new, shoestring budget start-ups, a vital means to getting website traffic. The following are ways blogging has helped level the playing field between well established, corporate giants and [...]<p><a href="http://traffic2o.com/how-blogging-gives-small-businesses-the-competitive-edge/">How Blogging gives Small Businesses the Competitive Edge</a> is a post from Traffic 2.0: Written to help you <a href="http://traffic2o.com/fmt2">increase web traffic</a>!</p>
]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vtsO55GXxfM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/vtsO55GXxfM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Blogging produced a revolution in the business of online marketing. While blogging is a great Web 2.0 marketing tool for any business, it has become, especially for new, shoestring budget start-ups, a vital means to getting website traffic. The following are ways blogging has helped level the playing field between well established, corporate giants and small businesses just starting out. Setting up a Blog is Fast, Free &#038; Easy There was a time when setting up a business online wasn&#8217;t free. Many businesses were at the mercy of the technologically savvy — the &#8220;gurus&#8221; who knew design. Then the concept of &#8220;free&#8221; became synonymous with blogging. Now, it&#8217;s incomprehensible to think otherwise. For startup businesses, blogs provide a great alternative to quickly and affordably setting up an online presence. There&#8217;s no technical knowledge required other than basic internet skills. With so many blog building tools and software freely available, creating a blog is faster and easier than setting up a web site. There&#8217;s no need to send yourself, or staff, to expensive training programs or seminars. Once you&#8217;ve decided which software and tools you&#8217;d like to use, it will usually take less than ten minutes to<br />
<strong>Video Rating: 5 / 5</strong></p>
<p><a href="http://traffic2o.com/how-blogging-gives-small-businesses-the-competitive-edge/">How Blogging gives Small Businesses the Competitive Edge</a> is a post from Traffic 2.0: Written to help you <a href="http://traffic2o.com/fmt2">increase web traffic</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://traffic2o.com/how-blogging-gives-small-businesses-the-competitive-edge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trying to promote my website. Ideas? Comments?</title>
		<link>http://traffic2o.com/trying-to-promote-my-website-ideas-comments/</link>
		<comments>http://traffic2o.com/trying-to-promote-my-website-ideas-comments/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 12:13:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Increase Web Traffic]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Check Conversion]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Conversion Ratio]]></category>
		<category><![CDATA[Funnel]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Navigation Menu]]></category>
		<category><![CDATA[Promote]]></category>
		<category><![CDATA[Readability]]></category>
		<category><![CDATA[Search Engine Rank]]></category>
		<category><![CDATA[Support Images]]></category>
		<category><![CDATA[Traffic Increase]]></category>
		<category><![CDATA[Trying]]></category>
		<category><![CDATA[Usability Studies]]></category>
		<category><![CDATA[Web Data]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Website Ideas]]></category>
		<category><![CDATA[Website Search Engine]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Website Usability]]></category>

		<guid isPermaLink="false">http://traffic2o.com/trying-to-promote-my-website-ideas-comments/</guid>
		<description><![CDATA[Question by morninglight1047: Trying to promote my website. Ideas? Comments? My website is www.stretchaminute. com. I really believe in my product and it has had great reviews so far, but I really need to get it heard about more. Like many others, I would LOVE for my website traffic to increase and to gain more [...]<p><a href="http://traffic2o.com/trying-to-promote-my-website-ideas-comments/">Trying to promote my website. Ideas? Comments?</a> is a post from Traffic 2.0: Written to help you <a href="http://traffic2o.com/fmt2">increase web traffic</a>!</p>
]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by morninglight1047</i>: Trying to promote my website. Ideas? Comments?</strong><br />
My website is www.stretchaminute. com.  I really believe in my product and it has had great reviews so far, but I really need to get it heard about more.  Like many others, I would LOVE for my website traffic to increase and to gain more potential buyers.  Does anyone have any ideas?  Suggestions?  Please check out my website and let me know what you think.  I would appreciate any feedback you may have.  Thank you!<br />
I would also just like to add that I have written a few articles, posted on forums, created ads, and increased my website search engine rank.  Thanks for all your help in advance!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by ahmedbasselanjoukeh</i><br/>OK, first of all you need to get rid off all these images you are using in your website, why?</p>
<p>Usability studies proved that users are more engaged in text than images, check useit.com for more details.</p>
<p>You need first of all to work on the usability of your site before anything, also before doing this you need to analyze the web data you are receiving to check your conversion ratio and bounce rate (check the link below for details on this).</p>
<p>you need to work on the colors of your website to improve the readability of the text. Note that if my browser don&#8217;t support images then i will almost see nothing.</p>
<p>Navigation in your website is very difficult, moving from page to another is not easy. Your navigation menu is consistent but there are no links inside the page to take me from page to another except images.</p>
<p>Again, your conversion ratio and conversion funnel will show you more details.</p>
<p>I clicked an image and was taken to a totally new page, how do i go back from where i came. Links colors don&#8217;t change and this doesn&#8217;t help on showing which pages I&#8217;ve already visited.</p>
<p>There are more to say about your website, but first get your numbers so you can get better answers <img src='http://traffic2o.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>What do you think? Answer below!</strong></p>
<p><a href="http://traffic2o.com/trying-to-promote-my-website-ideas-comments/">Trying to promote my website. Ideas? Comments?</a> is a post from Traffic 2.0: Written to help you <a href="http://traffic2o.com/fmt2">increase web traffic</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://traffic2o.com/trying-to-promote-my-website-ideas-comments/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How can I improve my website visitors and page rank?</title>
		<link>http://traffic2o.com/how-can-i-improve-my-website-visitors-and-page-rank-2/</link>
		<comments>http://traffic2o.com/how-can-i-improve-my-website-visitors-and-page-rank-2/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:13:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Increase Web Traffic]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Improve Traffic]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Philip C]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Traffic Website]]></category>
		<category><![CDATA[Visitors]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Website Ideas]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Website Visitors]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Website]]></category>

		<guid isPermaLink="false">http://traffic2o.com/how-can-i-improve-my-website-visitors-and-page-rank-2/</guid>
		<description><![CDATA[Question by Yahoo!: How can I improve my website visitors and page rank? How can i improve my website traffic?how can i get more website improving ideas ?what can i do to increase my page rank?please answer me thanks Best answer: Answer by PHILIP Csearch engine optimisation Add your own answer in the comments! How [...]<p><a href="http://traffic2o.com/how-can-i-improve-my-website-visitors-and-page-rank-2/">How can I improve my website visitors and page rank?</a> is a post from Traffic 2.0: Written to help you <a href="http://traffic2o.com/fmt2">increase web traffic</a>!</p>
]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Yahoo!</i>: How can I improve my website visitors and page rank?</strong><br />
How can i improve my website traffic?how can i get more website improving ideas ?what can i do to  increase my page rank?please answer me<br />
thanks</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by PHILIP C</i><br/>search engine optimisation</p>
<p><strong>Add your own answer in the comments!</strong></p>
<p><a href="http://traffic2o.com/how-can-i-improve-my-website-visitors-and-page-rank-2/">How can I improve my website visitors and page rank?</a> is a post from Traffic 2.0: Written to help you <a href="http://traffic2o.com/fmt2">increase web traffic</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://traffic2o.com/how-can-i-improve-my-website-visitors-and-page-rank-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How can I improve my website visitors and page rank?</title>
		<link>http://traffic2o.com/how-can-i-improve-my-website-visitors-and-page-rank/</link>
		<comments>http://traffic2o.com/how-can-i-improve-my-website-visitors-and-page-rank/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:13:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Increase Web Traffic]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Improve Traffic]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Philip C]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Traffic Website]]></category>
		<category><![CDATA[Visitors]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Website Ideas]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Website Visitors]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Website]]></category>

		<guid isPermaLink="false">http://traffic2o.com/how-can-i-improve-my-website-visitors-and-page-rank/</guid>
		<description><![CDATA[Question by Yahoo!: How can I improve my website visitors and page rank? How can i improve my website traffic?how can i get more website improving ideas ?what can i do to increase my page rank?please answer me thanks Best answer: Answer by PHILIP Csearch engine optimisation Know better? Leave your own answer in the [...]<p><a href="http://traffic2o.com/how-can-i-improve-my-website-visitors-and-page-rank/">How can I improve my website visitors and page rank?</a> is a post from Traffic 2.0: Written to help you <a href="http://traffic2o.com/fmt2">increase web traffic</a>!</p>
]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Yahoo!</i>: How can I improve my website visitors and page rank?</strong><br />
How can i improve my website traffic?how can i get more website improving ideas ?what can i do to  increase my page rank?please answer me<br />
thanks</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by PHILIP C</i><br/>search engine optimisation</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
<p><a href="http://traffic2o.com/how-can-i-improve-my-website-visitors-and-page-rank/">How can I improve my website visitors and page rank?</a> is a post from Traffic 2.0: Written to help you <a href="http://traffic2o.com/fmt2">increase web traffic</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://traffic2o.com/how-can-i-improve-my-website-visitors-and-page-rank/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: How do i put ADS inside the Posting?</title>
		<link>http://traffic2o.com/qa-how-do-i-put-ads-inside-the-posting/</link>
		<comments>http://traffic2o.com/qa-how-do-i-put-ads-inside-the-posting/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:14:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Increase Web Traffic]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Increase Traffic]]></category>
		<category><![CDATA[inside']]></category>
		<category><![CDATA[Padding]]></category>
		<category><![CDATA[Place Ads]]></category>
		<category><![CDATA[Posting]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://traffic2o.com/qa-how-do-i-put-ads-inside-the-posting/</guid>
		<description><![CDATA[Question by onlinechallenges: How do i put ADS inside the Posting? I have recently found one site which has the details about how to place ADS inside the posting in blogger and also has details about how to increase the website traffic possible visit that site www OnlineChallenges com and give some more details about [...]<p><a href="http://traffic2o.com/qa-how-do-i-put-ads-inside-the-posting/">Q&amp;A: How do i put ADS inside the Posting?</a> is a post from Traffic 2.0: Written to help you <a href="http://traffic2o.com/fmt2">increase web traffic</a>!</p>
]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by onlinechallenges</i>: How do i put ADS inside the Posting?</strong><br />
I have recently found one site which has the details about how to place ADS inside the posting in blogger and also has details about how to increase the website traffic possible visit that site www OnlineChallenges com and give some more details about this.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by cowboytf</i><br/>blogger is a bit touchy when it comes to ads in posts, it depends a bit on the template but this works for just about all of them. </p>
<p>at the point in the text that you want the add place this code </p>
<div style=”display:block;float:right;margin: 5px 5px 5px 5px;”>
<p>all the ad code..whether it&#8217;s adsense or an ad</p>
</div>
<p>you can change the float:right to float:left or float:center to give the look you are after. also you can change the margin to more or less i have just found that 5px seems to work pretty well. depending on your template the padding doesn&#8217;t always work properly.</p>
